COMPARISON OF LHDC TYPES
| Patol Analogue LHDC | Patol Digital LHDC | Line Thermo-Couple | Other Analogue | Pressure Tube | |
|---|---|---|---|---|---|
| Adjustable Alarm Level | |||||
| Adjustable Pre-Alarm Level | |||||
| Resetable | |||||
| O/C fault monitored | N/A | ||||
| S/C fault monitored | ALARM | N/A | |||
| Steel conductor for strength | N/A | ||||
| Integral RFI screen | N/A | ||||
| Easily installed | |||||
| Easily jointed / terminated | |||||
| Trigger circuit powered interfaces |
The term LINEAR HEAT DETECTOR can be applied to various mechanisms that operate on different principles and have quite different operational characteristics and functional parameters, as shown by the above chart. There are two principal types - ANALOGUE and DIGITAL.PATOL produces both ANALOGUE and DIGITAL electical LHD cable types. |


